Cover Styles
We offer a variety of different cover styles to accommodate any type of flooring materials and installations. Our different cover styles make our products the most versatile products on the market.
Please browse through our variety of different cover styles. You’ll find a variety of different cover styles, including:
- Bordered Covers
- Borderless Covers
- Flush Covers
- Two Piece Covers
- Partial Covers
- Cover Supports
Whether you’re flooring material is vinyl, diamond plate, tile, or carpeting, Craigg in-floor access panels are the ideal choose for your installation.
Bordered Cover Styles
Bordered Covers provide protection for your flooring material edges. All of the flooring material becomes recessed into the protective frame. The cover is reversible, e.g. the 1/4β cover with an 1/8β offset is the reverse side of the 1/2β offset.
Due to its deep setting design the cover requires no screws or fasteners to secure it in place.
Borderless Cover Styles
Borderless Covers will provide you the needed protection for your floor covering edges while allowing only a minimum of exposed frame.
All floor covering is recessed inside the floor frame for a continuously flowing floor. With its deep setting design the cover requires no screws or fasteners to secure it in place.
Flush Cover Styles
Flush Covers provides a natural metallic finish. Available in Treadplate pattern or a brushed mill finish. Covers can add a contrast to the surrounding finish.
With its deep setting design the cover requires no screws or fasteners to secure it in place.
Two-piece Cover Styles
Two Piece covers allows the frame to be divided into two standard covers. This cover arrangement is beneficial when limited access to the opening is needed or reduce the size of the covers for easier removal.
Any type, finish or style of covers can be paired together.
Nominal Frame Length | Actual Frame Length O/O | Cover #1 | Cover #2 |
---|---|---|---|
A | A | B | C |
24" | 23-3/4" | 11-7/16" | 11-7/16" |
30" | 29-11/16" | 11-7/16" | 17-3/8" |
36" | 35-1/4" | 11-7/16" 17-3/8" | 23-5/16" 17-3/8" |
42" | 41-3/16" | 11-7/16" 17-3/8" | 29-1/4" 23-5/16" |
48" | 47-1/2" | 11-7/16" 17-3/8" 23-5/16" | 35-3/16" 29-1/4" 23-5/16" |
54" | 53-5/8" | 11-7/16" 17-3/8" 23-5/16" | 41-1/8" 35-3/16" 29-1/4" |
60" | 59-3/8" | 11-7/16" 17-3/8" 23-5/16" 29-1/4" | 47-1/16" 41-1/8" 35-3/16" 29-1/4" |
66" | 65-5/16" | 11-7/16" 17-3/8" 23-5/16" 29-1/4" | 53" 47-1/16" 41-1/8" 35-3/16" |
72" | 71-1/4" | 11-7/16" 17-3/8" 23-5/16" 29-1/4" 35-3/16" | 59-7/32" 53-9/32" 47-1/16" 41-1/8" 35-3/16" |
SEE THE PAGE ON PARTIAL COVERS IF A CUSTOM SIZE IS REQUIRED OR IF PART OF THE PIT COVER IS TO REMAIN OPEN.
Partial Cover Styles
Partial Covers are available to cover less than the total pit opening. This can allow for an area to remain open for mechanicals to pass through.
Custom sizes are available along with special configuration.
Nominal Cover Size | Actual Cover Size |
---|---|
6" | 5-5/8" |
12" | 11-9/16" |
18" | 17-1/2" |
24" | 23-7/16" |
30" | 29-3/8" |
36" | 35-5/16" |
42" | 41-1/4" |
48" | 47-3/16" |
Cover Supports
Cover Supports are recommended on larger covers or those subjected to heavier loading and/or traffic.
Cover Supports are recommended on covers over 30β square or on partial covers where one edge does not rest on the frame and is subject to traffic weight.
Cover Plate Strength Ratings (LBS. PER SQ. FT.)
Cover Plate Thickness | Longest Span | Shortest Span | ||||||
---|---|---|---|---|---|---|---|---|
1'-0" | 1'-6" | 2'-0" | 2'-6" | 3'-0" | 3'-6" | 4'-0" | ||
1/4" | 1'-0" | 1959 | ||||||
1'-6" | 1022 | 580 | ||||||
2'-0" | 778 | 355 | 245 | |||||
2'-6" | 705 | 274 | 160 | 124 | ||||
3'-0" | 648 | 230 | 130 | 88 | 72 | |||
3'-6" | 633 | 216 | 109 | 72 | 55 | 46 | ||
4'-0" | 619 | 202 | 94 | 60 | 45 | 36 | 30 | |
3/8" | 1'-0" | 6610 | ||||||
1'-6" | 3485 | 1960 | ||||||
2'-0" | 2650 | 1210 | 820 | |||||
2'-6" | 2400 | 922 | 550 | 415 | ||||
3'-0" | 2200 | 785 | 430 | 300 | 245 | |||
3'6" | 2140 | 720 | 360 | 245 | 187 | 155 | ||
4'-0" | 2100 | 691 | 317 | 202 | 151 | 121 | 104 |
NOTE:
Pit covers and frames are engineered for light and medium surface loads that are usually applied with their indoor use.
Calculations are based on:
Covers informally loaded.
All four edges being supported.
A maximum deflection of L/150 of the short side. Maximum allowed shear strength is greater.
Cover supports are used to strengthen plate and reduce the deflection rate. No strength ratings are available for this configuration.